Chambers; Chamber Exits
Source: Dungeon Master’s Guide p. 291
Chamber Exits
| dice: d20 | Normal Chamber | Large Chamber |
|---|---|---|
| 1-3 | 0 | 0 |
| 4-5 | 0 | 1 |
| 6-8 | 1 | 1 |
| 9-11 | 1 | 2 |
| 12-13 | 2 | 2 |
| 14-15 | 2 | 3 |
| 16-17 | 3 | 3 |
| 18 | 3 | 4 |
| 19 | 4 | 5 |
| 20 | 4 | 6 |
| ^chamber-exits |
| aliases | Chambers; Chamber Exits |
| tags | |
| obsidianUIMode | preview |
Source: Dungeon Master’s Guide p. 291
Chamber Exits
| dice: d20 | Normal Chamber | Large Chamber |
|---|---|---|
| 1-3 | 0 | 0 |
| 4-5 | 0 | 1 |
| 6-8 | 1 | 1 |
| 9-11 | 1 | 2 |
| 12-13 | 2 | 2 |
| 14-15 | 2 | 3 |
| 16-17 | 3 | 3 |
| 18 | 3 | 4 |
| 19 | 4 | 5 |
| 20 | 4 | 6 |
| ^chamber-exits |