Combat Encounter Difficulty; XP Thresholds by Character Level
Source: Dungeon Master’s Guide p. 82. Available in the Basic Rules (2014)
XP Thresholds by Character Level
| Character Level | Easy | Medium | Hard | Deadly |
|---|---|---|---|---|
| 1st | 25 | 50 | 75 | 100 |
| 2nd | 50 | 100 | 150 | 200 |
| 3rd | 75 | 150 | 225 | 400 |
| 4th | 125 | 250 | 375 | 500 |
| 5th | 250 | 500 | 750 | 1,100 |
| 6th | 300 | 600 | 900 | 1,400 |
| 7th | 350 | 750 | 1,100 | 1,700 |
| 8th | 450 | 900 | 1,400 | 2,100 |
| 9th | 550 | 1,100 | 1,600 | 2,400 |
| 10th | 600 | 1,200 | 1,900 | 2,800 |
| 11th | 800 | 1,600 | 2,400 | 3,600 |
| 12th | 1,000 | 2,000 | 3,000 | 4,500 |
| 13th | 1,100 | 2,200 | 3,400 | 5,100 |
| 14th | 1,250 | 2,500 | 3,800 | 5,700 |
| 15th | 1,400 | 2,800 | 4,300 | 6,400 |
| 16th | 1,600 | 3,200 | 4,800 | 7,200 |
| 17th | 2,000 | 3,900 | 5,900 | 8,800 |
| 18th | 2,100 | 4,200 | 6,300 | 9,500 |
| 19th | 2,400 | 4,900 | 7,300 | 10,900 |
| 20th | 2,800 | 5,700 | 8,500 | 12,700 |
| ^xp-thresholds-by-character-level |