Determine Numbers and Challenge Ratings; Multiple Monsters: 11th-15th Level
Source: Xanathar’s Guide to Everything p. 88
Multiple Monsters: 11th-15th Level
| Character Level | CR 1 | CR 2 | CR 3 | CR 4 | CR 5 | CR 6 | CR 7 | CR 8 | CR 9 | CR 10 | CR 11 | CR 12 | CR 13 | CR 14 | CR 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11th | 1/6 | 1/3 | 1/2 | 1/1 | 2/1 | 2/1 | 2/1 | 3/1 | 4/1 | 5/1 | 6/1 | — | — | — | — |
| 12th | 1/8 | 1/3 | 1/2 | 1/1 | 1/1 | 2/1 | 2/1 | 3/1 | 3/1 | 4/1 | 5/1 | 6/1 | — | — | — |
| 13th | 1/9 | 1/4 | 1/2 | 1/2 | 1/1 | 1/1 | 2/1 | 2/1 | 3/1 | 3/1 | 4/1 | 5/1 | 6/1 | — | — |
| 14th | 1/10 | 1/4 | 1/3 | 1/2 | 1/1 | 1/1 | 2/1 | 2/1 | 3/1 | 3/1 | 4/1 | 4/1 | 5/1 | 6/1 | — |
| 15th | 1/12 | 1/5 | 1/3 | 1/2 | 1/1 | 1/1 | 1/1 | 2/1 | 2/1 | 3/1 | 3/1 | 4/1 | 5/1 | 5/1 | 6/1 |
| ^multiple-monsters-11th-15th-level |