Determine Numbers and Challenge Ratings; Multiple Monsters: 1st-5th Level
Source: Xanathar’s Guide to Everything p. 88
Multiple Monsters: 1st-5th Level
| Character Level | CR 1/8 | CR 1/4 | CR 1/2 | CR 1 | CR 2 | CR 3 | CR 4 | CR 5 | CR 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 1/2 | 1/1 | 3/1 | 5/1 | — | — | — | — | — |
| 2nd | 1/3 | 1/2 | 1/1 | 3/1 | 6/1 | — | — | — | — |
| 3rd | 1/5 | 1/2 | 1/1 | 2/1 | 4/1 | 6/1 | — | — | — |
| 4th | 1/8 | 1/4 | 1/2 | 1/1 | 2/1 | 4/1 | 6/1 | — | — |
| 5th | 1/12 | 1/8 | 1/4 | 1/2 | 1/1 | 2/1 | 3/1 | 5/1 | 6/1 |
| ^multiple-monsters-1st-5th-level |