Determine Numbers and Challenge Ratings; Multiple Monsters: 6th-10th Level
Source: Xanathar’s Guide to Everything p. 88
Multiple Monsters: 6th-10th Level
| Character Level | CR 1/8 | CR 1/4 | CR 1/2 | CR 1 | CR 2 | CR 3 | CR 4 | CR 5 | CR 6 | CR 7 | CR 8 | CR 9 | CR 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th | 1/12 | 1/9 | 1/5 | 1/2 | 1/1 | 2/1 | 2/1 | 4/1 | 5/1 | 6/1 | — | — | — |
| 7th | 1/12 | 1/12 | 1/6 | 1/3 | 1/1 | 1/1 | 2/1 | 3/1 | 4/1 | 5/1 | — | — | — |
| 8th | 1/12 | 1/12 | 1/7 | 1/4 | 1/2 | 1/1 | 2/1 | 3/1 | 3/1 | 4/1 | 6/1 | — | — |
| 9th | 1/12 | 1/12 | 1/8 | 1/4 | 1/2 | 1/1 | 1/1 | 2/1 | 3/1 | 4/1 | 5/1 | 6/1 | — |
| 10th | 1/12 | 1/12 | 1/10 | 1/5 | 1/2 | 1/1 | 1/1 | 2/1 | 2/1 | 3/1 | 4/1 | 5/1 | 6/1 |
| ^multiple-monsters-6th-10th-level |