Determine Numbers and Challenge Ratings; Solo Monster Challenge Rating
Source: Xanathar’s Guide to Everything p. 88
Solo Monster Challenge Rating
| Character Level | Party of 6 Characters | Party of 5 Characters | Party of 4 Characters |
|---|---|---|---|
| 1st | 2 | 2 | 1 |
| 2nd | 4 | 3 | 2 |
| 3rd | 5 | 4 | 3 |
| 4th | 6 | 5 | 4 |
| 5th | 9 | 8 | 7 |
| 6th | 10 | 9 | 8 |
| 7th | 11 | 10 | 9 |
| 8th | 12 | 11 | 10 |
| 9th | 13 | 12 | 11 |
| 10th | 14 | 13 | 12 |
| 11th | 15 | 14 | 13 |
| 12th | 17 | 16 | 15 |
| 13th | 18 | 17 | 16 |
| 14th | 19 | 18 | 17 |
| 15th | 20 | 19 | 18 |
| 16th | 21 | 20 | 19 |
| 17th | 22 | 21 | 20 |
| 18th | 22 | 21 | 20 |
| 19th | 23 | 22 | 21 |
| 20th | 24 | 23 | 22 |
| ^solo-monster-challenge-rating |