Difficulty Class; Typical DCs
Source: Dungeon Master’s Guide p. 238
Typical DCs
| Task | DC |
|---|---|
| Very easy | 5 |
| Easy | 10 |
| Moderate | 15 |
| Hard | 20 |
| Very hard | 25 |
| Nearly impossible | 30 |
| ^typical-dcs |
| aliases | Difficulty Class; Typical DCs |
| tags | |
| obsidianUIMode | preview |
Source: Dungeon Master’s Guide p. 238
Typical DCs
| Task | DC |
|---|---|
| Very easy | 5 |
| Easy | 10 |
| Moderate | 15 |
| Hard | 20 |
| Very hard | 25 |
| Nearly impossible | 30 |
| ^typical-dcs |