Dungeon Dressing; Mage Furnishings
Source: Dungeon Master’s Guide p. 298
Mage Furnishings
| dice: d100 | Item |
|---|---|
| 1-3 | Alembic |
| 4-5 | Balance and weights |
| 6-9 | Beaker |
| 10 | Bellows |
| 11-14 | Book |
| 15-16 | Bottle |
| 17 | Bowl |
| 18 | Box |
| 19-22 | Brazier |
| 23 | Cage |
| 24 | Candle |
| 25-26 | Candlestick |
| 27-28 | Cauldron |
| 29-30 | Chalk |
| 31-32 | Crucible |
| 33 | Crystal ball |
| 34 | Decanter |
| 35 | Desk |
| 36 | Dish |
| 37-40 | Flask or jar |
| 41 | Funnel |
| 42 | Furnace |
| 43-44 | Herbs |
| 45 | Horn |
| 46-47 | Hourglass |
| 48-49 | Jug |
| 50 | Kettle |
| 51 | Ladle |
| 52 | Lamp or lantern |
| 53 | Lens (concave or convex) |
| 54 | Magic circle |
| 55 | Mortar and pestle |
| 56 | Pan |
| 57-58 | Parchment |
| 59 | Pentacle |
| 60 | Pentagram |
| 61 | Pipe, smoking |
| 62 | Pot |
| 63 | Prism |
| 64-65 | Quill |
| 66-68 | Retort |
| 69 | Rod, mixing or stirring |
| 70-72 | Scroll |
| 73 | Sextant |
| 74-75 | Skull |
| 76 | Spatula |
| 77 | Spoon, measuring |
| 78 | Stand |
| 79 | Stool |
| 80 | Stuffed animal |
| 81 | Tank (container) |
| 82 | Tongs |
| 83 | Tripod |
| 84 | Tube (container) |
| 85-86 | Tube (piping) |
| 87 | Tweezers |
| 88-90 | Vial |
| 91 | Water clock |
| 92 | Wire |
| 93-00 | Workbench |
| ^mage-furnishings |