Examples of Faction Ranks
Source: Dungeon Master’s Guide p. 22
Examples of Faction Ranks
| Renown | Harpers | Order of the Gauntlet | Emerald Enclave | Lords’ Alliance | Zhentarim |
|---|---|---|---|---|---|
| 1 | Watcher | Chevall | Springwarden | Cloak | Fang |
| 3 | Harpshadow | Marcheon | Summerstrider | Redknife | Wolf |
| 10 | Brightcandle | Whitehawk | Autumnreaver | Stingblade | Viper |
| 25 | Wise Owl | Vindicator | Winterstalker | Warduke | Ardragon |
| 50 | High Harper | Righteous Hand | Master of the Wild | Lioncrown | Dread Lord |
| ^examples-of-faction-ranks |