Halfling Names – Clan
Source: Xanathar’s Guide to Everything p. 179
Halfling Names – Clan
| dice: d100 | Name |
|---|---|
| 01-02 | Appleblossom |
| 03-04 | Bigheart |
| 05-06 | Brightmoon |
| 07-08 | Brushgather |
| 09-10 | Cherrycheeks |
| 11-12 | Copperkettle |
| 13-14 | Deephollow |
| 15-16 | Elderberry |
| 17-18 | Fastfoot |
| 19-20 | Fatrabbit |
| 21-22 | Glenfellow |
| 23-24 | Goldfound |
| 25-26 | Goodbarrel |
| 27-28 | Goodearth |
| 29-30 | Greenbottle |
| 31-32 | Greenleaf |
| 33-34 | High-hill |
| 35-36 | Hilltopple |
| 37-38 | Hogcollar |
| 39-40 | Honeypot |
| 41-42 | Jamjar |
| 43-44 | Kettlewhistle |
| 45-46 | Leagallow |
| 47-48 | Littlefoot |
| 49-50 | Nimblefingers |
| 51-52 | Porridgepot |
| 53-54 | Quickstep |
| 55-56 | Reedfellow |
| 57-58 | Shadowquick |
| 59-60 | Silvereyes |
| 61-62 | Smoothhands |
| 63-64 | Stonebridge |
| 65-66 | Stoutbridge |
| 67-68 | Stoutman |
| 69-70 | Strongbones |
| 71-72 | Sunmeadow |
| 73-74 | Swiftwhistle |
| 75-76 | Tallfellow |
| 77-78 | Tealeaf |
| 79-80 | Tenpenny |
| 81-82 | Thistletop |
| 83-84 | Thorngage |
| 85-86 | Tosscobble |
| 87-88 | Underbough |
| 89-90 | Underfoot |
| 91-92 | Warmwater |
| 93-94 | Whispermouse |
| 95-96 | Wildcloak |
| 97-98 | Wildheart |
| 99-00 | Wiseacre |
| ^halfling-names-clan |