publish: true
aliases:
- Large Vehicles; Airborne and Waterborne Vehicles
created: 2026-03-09T12:15:34.388-04:00
modified: 2026-03-09T12:15:34.388-04:00
published: 2026-03-09T12:15:34.388-04:00
tags: - ttrpg-cli/compendium/src/5e/xphb
cssclasses: - json5e-note
obsidianUIMode: preview
Large Vehicles; Airborne and Waterborne Vehicles
Source: Player’s Handbook (2024) p. 230. Available in the SRD and the Free Rules (2024)
Airborne and Waterborne Vehicles
| Ship | Speed | Crew | Passengers | Cargo (Tons) | AC | HP | Damage Threshold | Cost |
|---|---|---|---|---|---|---|---|---|
| Airship | 8 mph | 10 | 20 | 1 | 13 | 300 | — | 40,000 GP |
| Galley | 4 mph | 80 | — | 150 | 15 | 500 | 20 | 30,000 GP |
| Keelboat | 1 mph | 1 | 6 | 1/2 | 15 | 100 | 10 | 3,000 GP |
| Longship | 3 mph | 40 | 150 | 10 | 15 | 300 | 15 | 10,000 GP |
| Rowboat | 1½ mph | 1 | 3 | — | 11 | 50 | — | 50 GP |
| Sailing Ship | 2 mph | 20 | 20 | 100 | 15 | 300 | 15 | 10,000 GP |
| Warship | 2½ mph | 60 | 60 | 200 | 15 | 500 | 20 | 25,000 GP |
| ^airborne-and-waterborne-vehicles |