Physical Variations; Scale Pattern
Source: Volo’s Guide to Monsters p. 66
Scale Pattern
| dice: d20 | Scale Pattern |
|---|---|
| 1-4 | Mottled |
| 5-8 | Reticulated |
| 9-12 | Shaded |
| 13-16 | Spotted |
| 17-20 | Striped |
| ^scale-pattern |
| aliases | Physical Variations; Scale Pattern |
| tags | |
| obsidianUIMode | preview |
Source: Volo’s Guide to Monsters p. 66
Scale Pattern
| dice: d20 | Scale Pattern |
|---|---|
| 1-4 | Mottled |
| 5-8 | Reticulated |
| 9-12 | Shaded |
| 13-16 | Spotted |
| 17-20 | Striped |
| ^scale-pattern |