Proficiency Dice
Source: Dungeon Master’s Guide p. 263
Proficiency Dice
| Level | Proficiency Bonus | Proficiency Die |
|---|---|---|
| 1st-4th | +2 | 1d4 |
| 5th-8th | +3 | 1d6 |
| 9th-12th | +4 | 1d8 |
| 13th-16th | +5 | 1d10 |
| 17th-20th | +6 | 1d12 |
| ^proficiency-dice |
| aliases | Proficiency Dice |
| tags | |
| obsidianUIMode | preview |
Source: Dungeon Master’s Guide p. 263
Proficiency Dice
| Level | Proficiency Bonus | Proficiency Die |
|---|---|---|
| 1st-4th | +2 | 1d4 |
| 5th-8th | +3 | 1d6 |
| 9th-12th | +4 | 1d8 |
| 13th-16th | +5 | 1d10 |
| 17th-20th | +6 | 1d12 |
| ^proficiency-dice |