Recurring Expenses; Maintenance Costs
Source: Dungeon Master’s Guide p. 126
Maintenance Costs
| Property | Total Cost per Day | Skilled Hirelings | Untrained Hirelings |
|---|---|---|---|
| Abbey | 20 gp | 5 | 25 |
| Farm | 5 sp | 1 | 2 |
| Guildhall, town or city | 5 gp | 5 | 3 |
| Inn, rural roadside | 10 gp | 5 | 10 |
| Inn, town or city | 5 gp | 1 | 5 |
| Keep or small castle | 100 gp | 50 | 50 |
| Lodge, hunting | 5 sp | 1 | - |
| Noble estate | 10 gp | 3 | 15 |
| Outpost or fort | 50 gp | 20 | 40 |
| Palace or large castle | 400 gp | 200 | 100 |
| Shop | 2 gp | 1 | - |
| Temple, large | 25 gp | 10 | 10 |
| Temple, small | 1 gp | 2 | - |
| Tower, fortified | 25 gp | 10 | - |
| Trading post | 10 gp | 4 | 2 |
| ^maintenance-costs |