Solution; Gem Inventory
Source: Tasha’s Cauldron of Everything p. 176
Gem Inventory
| Gem | Amount | Letter |
|---|---|---|
| Amber | 9 | I |
| Amethyst | 14 | N |
| Citrine | 8 | H |
| Garnet | 5 | E |
| Jade | 18 | R |
| Onyx | 16 | P |
| Quartz | 1 | A |
| Ruby | 12 | L |
| Sapphire | 13 | M |
| ^gem-inventory |
| aliases | Solution; Gem Inventory |
| tags | |
| obsidianUIMode | preview |
Source: Tasha’s Cauldron of Everything p. 176
Gem Inventory
| Gem | Amount | Letter |
|---|---|---|
| Amber | 9 | I |
| Amethyst | 14 | N |
| Citrine | 8 | H |
| Garnet | 5 | E |
| Jade | 18 | R |
| Onyx | 16 | P |
| Quartz | 1 | A |
| Ruby | 12 | L |
| Sapphire | 13 | M |
| ^gem-inventory |