Starting Area
Source: Dungeon Master’s Guide p. 290
Starting Area
| dice: d10 | Configuration |
|---|---|
| 1 | Square, 20 × 20 ft.; passage on each wall |
| 2 | Square, 20 × 20 ft.; door on two walls, passage in third wall |
| 3 | Square, 40 × 40 ft.; doors on three walls |
| 4 | Rectangle, 80 × 20 ft., with row of pillars down the middle; two passages leading from each long wall, doors on each short wall |
| 5 | Rectangle, 20 × 40 ft.; passage on each wall |
| 6 | Circle, 40 ft. diameter; one passage at each cardinal direction |
| 7 | Circle, 40 ft. diameter; one passage in each cardinal direction; well in middle of room (might lead down to lower level) |
| 8 | Square, 20 × 20 ft.; door on two walls, passage on third wall, secret door on fourth wall |
| 9 | Passage, 10 ft. wide; T intersection |
| 10 | Passage, 10 ft. wide; four-way intersection |
| ^starting-area |