The Calendar of Harptos
Source: Dungeon Master’s Guide p. 33
| Month | Name | Common Name |
|---|---|---|
| 1 | Hammer | Deepwinter |
| Annual holiday: Midwinter | ||
| 2 | Alturiak | The Claw of Winter |
| 3 | Ches | The Claw of the Sunsets |
| 4 | Tarsakh | The Claw of the Storms |
| Annual holiday: Greengrass | ||
| 5 | Mirtul | The Melting |
| 6 | Kythorn | The Time of Flowers |
| 7 | Flamerule | Summertide |
| Annual holiday: Midsummer | ||
| Quadrennial holiday: Shieldmeet | ||
| 8 | Eleasias | Highsun |
| 9 | Eleint | The Fading |
| Annual holiday: Highharvesttide | ||
| 10 | Marpenoth | Leaffall |
| 11 | Uktar | The Rotting |
| Annual holiday: The Feast of the Moon | ||
| 12 | Nightal | The Drawing Down |
| ^month-name-common-name |