publish: true
aliases:
- Underwater Encounters (Levels 11—20)
created: 2026-03-09T12:15:34.386-04:00
modified: 2026-03-09T12:15:34.386-04:00
published: 2026-03-09T12:15:34.386-04:00
tags: - ttrpg-cli/compendium/src/5e/xge
cssclasses: - json5e-note
obsidianUIMode: preview
Underwater Encounters (Levels 11—20)
Source: Xanathar’s Guide to Everything p. 109
Underwater Encounters (Levels 11—20)
| dice: d100 | Encounter |
|---|---|
| 01-10 | 1 sahuagin baron with 1d4 sahuagin priestesses and 2d10 sahuagin |
| 11-35 | 1d10 killer whales |
| 36-40 | A ghost ship passing overhead, containing 2d6 + 10 ghosts |
| 41-60 | 1d6 giant sharks |
| 61-65 | A 1-mile-radius sphere of effervescent water that allows air-breathing creatures to breathe water while in the sphere |
| 66-75 | 1d10 water elementals |
| 76-80 | A shimmering, blue-green portal to the Elemental Plane of Water |
| 81-90 | 1d4 marids |
| 91-96 | 1d3 storm giants |
| 97-99 | 1 dragon turtle |
| 00 | 1 kraken |
| ^underwater-encounters-levels-1120 |