Choose a Class; Class Overview
Source: Player’s Handbook (2024) p. 33. Available in the SRD and the Free Rules (2024)
Class Overview
| Class | Likes… | Primary Ability | Complexity |
|---|---|---|---|
| Barbarian | Battle | Strength | Average |
| Bard | Performing | Charisma | High |
| Cleric | Gods | Wisdom | Average |
| Druid | Nature | Wisdom | High |
| Fighter | Weapons | Strength or Dexterity | Low |
| Monk | Unarmed combat | Dexterity and Wisdom | High |
| Paladin | Defense | Strength and Charisma | Average |
| Ranger | Survival | Dexterity and Wisdom | Average |
| Rogue | Stealth | Dexterity | Low |
| Sorcerer | Power | Charisma | High |
| Warlock | Occult lore | Charisma | High |
| Wizard | Spellbooks | Intelligence | Average |
| ^class-overview |