Proficiency Bonus
Source: Player’s Handbook (2024) p. 13. Available in the SRD and the Free Rules (2024)
Proficiency Bonus
| Level or CR | Bonus |
|---|---|
| Up to 4 | +2 |
| 5–8 | +3 |
| 9–12 | +4 |
| 13–16 | +5 |
| 17–20 | +6 |
| 21–24 | +7 |
| 25–28 | +8 |
| 29–30 | +9 |
| ^proficiency-bonus |
| aliases | Proficiency Bonus |
| tags | |
| obsidianUIMode | preview |
Source: Player’s Handbook (2024) p. 13. Available in the SRD and the Free Rules (2024)
Proficiency Bonus
| Level or CR | Bonus |
|---|---|
| Up to 4 | +2 |
| 5–8 | +3 |
| 9–12 | +4 |
| 13–16 | +5 |
| 17–20 | +6 |
| 21–24 | +7 |
| 25–28 | +8 |
| 29–30 | +9 |
| ^proficiency-bonus |