publish: true
aliases:
- Urban Encounters (Levels 5—10)
created: 2026-03-09T12:15:34.387-04:00
modified: 2026-03-09T12:15:34.387-04:00
published: 2026-03-09T12:15:34.387-04:00
tags: - ttrpg-cli/compendium/src/5e/xge
cssclasses: - json5e-note
obsidianUIMode: preview
Urban Encounters (Levels 5—10)
Source: Xanathar’s Guide to Everything p. 110
Urban Encounters (Levels 5—10)
| dice: d100 | Encounter |
|---|---|
| 01-02 | 1d10 kenku |
| 03-04 | 2d6 giant centipedes |
| 05-06 | 2d8 skeletons |
| 07-08 | 1d6 swarms of bats and 1d6 swarms of rats |
| 09-10 | 3d6 winged kobolds |
| 11-13 | 2d4 specters |
| 14-16 | 1d4 wights |
| 17-19 | 4d4 acolytes on draft horses |
| 20-22 | 3d6 giant centipedes |
| 23-25 | A talkative urchin, badgering passersby to serve as their guide through the community for a price of 1 sp |
| 26-28 | 1d10 spies |
| 29-31 | 3d6 crocodiles |
| 32-34 | 1d6 + 2 swarms of insects |
| 35-37 | 2d4 smoke mephits |
| 38-40 | A noble shouts “Stop! Thief!” at a fleeing scoundrel (bandit) |
| 41-43 | 1 succubus or 1 incubus |
| 44-46 | 1d10 half-ogres |
| 47-49 | 2d10 giant wasps |
| 50-51 | 4d10 zombies |
| 52-53 | 1d4 knights on warhorses |
| 54-55 | 1d4 + 1 water weirds |
| 56-57 | 1d8 + 1 mimics |
| 58-59 | 2d8 giant spiders |
| 60-61 | 3d6 shadows |
| 62-65 | An actor leans out from a second-story window to call to passersby, announcing a show |
| 66-67 | 1 bandit captain with 3d8 bandits |
| 68-69 | 1d10 will-o’-wisps |
| 70-71 | 2d4 priests |
| 72-74 | 3d6 yuan-ti purebloods |
| 75-76 | 2d10 thugs |
| 77-80 | A fortune-teller reads cards for those who pay a price of 1 sp |
| 81 | 1d3 gladiators |
| 82 | 1d4 + 1 couatls |
| 83 | 1d8 ghosts |
| 84 | 2d4 doppelgangers |
| 85 | 1d6 + 2 phase spiders |
| 86 | 2d4 veterans |
| 87 | 1d8 ghasts with 2d6 ghouls |
| 88 | 3d6 gargoyles |
| 89 | 2d10 cult fanatics |
| 90 | 3d6 wererats |
| 91 | 1 assassin |
| 92 | 1d3 invisible stalkers |
| 93 | 1 gray slaad |
| 94 | 1 young silver dragon |
| 95 | 1d4 cambions or 1d4 revenants |
| 96 | 3d6 wights |
| 97 | 1 archmage |
| 98 | 2d4 vampire spawn or 1d4 oni |
| 99 | 1 mage with 1 shield guardian |
| 00 | 1 rakshasa or 1 vampire |
| ^urban-encounters-levels-510 |