publish: true
aliases:
- Desert Encounters (Levels 5—10)
created: 2026-03-09T12:15:34.399-04:00
modified: 2026-03-09T12:15:34.399-04:00
published: 2026-03-09T12:15:34.399-04:00
tags: - ttrpg-cli/compendium/src/5e/xge
cssclasses: - json5e-note
obsidianUIMode: preview
Desert Encounters (Levels 5—10)
Source: Xanathar’s Guide to Everything p. 95
Desert Encounters (Levels 5—10)
| dice: d100 | Encounter |
|---|---|
| 01 | 1 scouts |
| 02 | 2d4 jackalweres |
| 03 | 2d6 hobgoblins |
| 04 | 1d4 + 3 dust mephits |
| 05 | 1d6 swarm of insects |
| 06 | 1 giant constrictor snake |
| 07-08 | 1 lion |
| 09-10 | 2d4 gnolls |
| 11-12 | 2d6 giant toads |
| 13-17 | 1 mummy |
| 18-20 | 1d8 + 1 giant vultures |
| 21-25 | A stone obelisk partly buried in the sand |
| 26-28 | 1 ogre with 1d3 half-ogres |
| 29-35 | 1d10 giant hyenas |
| 36-40 | 1d6 + 1 empty tents |
| 41-43 | 1d6 + 2 thri-kreen |
| 44-46 | 2d4 yuan-ti purebloods |
| 47-50 | 1d6 + 3 death dogs |
| 51-52 | 1d4 giant scorpions |
| 53 | 1 fire elemental |
| 54-55 | 1 hobgoblin captain with 3d4 hobgoblins |
| 56 | 1d6 + 2 ogres |
| 57-58 | 1d4 lamias |
| 59-60 | 1 air elemental |
| 61-65 | A meteorite resting at the bottom of a glassy crater |
| 66 | 1d4 + 1 wights |
| 67-68 | 1 young brass dragon |
| 69-70 | 1 bandit captain with 1d3 berserkers and 3d6 bandits |
| 71-72 | 1 cyclops |
| 73 | 1d4 couatls |
| 74-75 | 1d4 yuan-ti malisons |
| 76-80 | Strong winds that kick up dust and reduce visibility to 1d6 feet for 1d4 hours |
| 81-83 | 1 revenant with 1d3 wights |
| 84-85 | 1d8 + 1 phase spiders |
| 86-87 | 1d6 + 2 weretigers |
| 88-90 | 2d4 gnoll fangs of Yeenoghu |
| 91 | 1 young blue dragon |
| 92 | 1d4 cyclopes |
| 93 | 1d3 yuan-ti abominations |
| 94 | 1d4 medusas |
| 95 | 1 guardian naga |
| 96 | 1d3 young brass dragons |
| 97 | 1 efreeti |
| 98 | 1 roc |
| 99 | 1 gynosphinx |
| 00 | 1 adult brass dragon |
| ^desert-encounters-levels-510 |